Dock Specifications

Maximum Vessel Lengths
| DOCK A | DOCK B | DOCK C | DOCK D | ||||
| Slip | Max. LOA | Slip | Max. LOA | Slip | Max. LOA | Slip | Max. LOA |
| 1 | 55' | 18 | 44' | 37 | 42' | 56 | 47' |
| 2 | 55' | 19 | 44' | 38 | 42' | 57 | 47' |
| 3 | 55' | 20 | 44' | 39 | 42' | 58 | 47' |
| 4 | 55' | 21 | 44' | 40 | 42' | 59 | 47' |
| 5 | 55' | 22 | 44' | 41 | 42' | 60 | 47' |
| 6 | 55' | 23 | 44' | 42 | 42' | 61 | 47' |
| 7 | 55' | 24 | 44' | 43 | 42' | 62 | 47' |
| 8 | 107' | 25 | 44' | 44 | 42' | 63 | 47' |
| 9 | 47' | 26 | 44' | 45 | 42' | 64 | 47' |
| 10 | 47' | 27 | 86' | 46 | 86' | 65 | 107' |
| 11 | 47' | 28 | 42' | 47 | 44' | 66 | 65' |
| 12 | 47' | 29 | 42' | 48 | 44' | 67 | 64' |
| 13 | 47' | 30 | 42' | 49 | 44' | 68 | 63' |
| 14 | 47' | 31 | 42' | 50 | 44' | 69 | 62' |
| 15 | 47' | 32 | 42' | 51 | 44' | 70 | 61' |
| 16 | 47' | 33 | 42' | 52 | 44' | 71 | 60' |
| 17 | 47' | 34 | 42' | 53 | 44' | 72 | 60' |
| 35 | 42' | 54 | 44' | ||||
| 36 | 42' | 55 | 44' |


